<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountrail County Health Center</title>
	<atom:link href="http://www.stanleyhealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanleyhealth.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 19:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Santa Store</title>
		<link>http://www.stanleyhealth.org/2012/01/santa-store/</link>
		<comments>http://www.stanleyhealth.org/2012/01/santa-store/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:08:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[wee care]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=739</guid>
		<description><![CDATA[Santa Stores Opens Again At MBH by Mary Kilen, Mountrail County Promoter For the fifth year in a row, the Santa Store opened its doors at Mountrail Bethel Home in Stanley. This annual event sponsored by the Mountrail County Health Center Employee Council brings together small children in the community with the residents at MBH [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Santa Stores Opens Again At MBH</strong></div>
<div><strong><em>by Mary Kilen, Mountrail County Promoter</em><br />
</strong></div>
<div>For the fifth year in a row, the Santa Store opened its doors at Mountrail  Bethel Home in Stanley. This annual event sponsored by the Mountrail County  Health Center Employee Council brings together small children in the community  with the residents at MBH to help celebrate the Christmas spirit.</div>
<div><img class="alignright size-thumbnail wp-image-741" title="santastore1" src="http://www.stanleyhealth.org/wp-content/uploads/2012/02/santastore1-150x150.jpg" alt="" width="150" height="150" /></div>
<div>This year the children from Wee Care Learning Center visited MBH on Monday,  Dec. 12 and the children from Head Start made their trip on Tuesday, Dec. 13.  Each group of children had the opportunity to perform a few songs for the  residents.</div>
<p><img class="alignleft size-thumbnail wp-image-742" title="santastore2" src="http://www.stanleyhealth.org/wp-content/uploads/2012/02/santastore2-150x150.jpg" alt="" width="150" height="150" /> That was followed by pictures with Santa and a trip to the “Santa Store”.  This allows each child to use pretend money to buy two gifts for their loved  ones.</p>
<div>
<p>The gifts are wrapped by volunteers and sent home for the children to give  out at Christmas.  After shopping, they have a chance to color and enjoy some snacks before  heading back to school.</p>
<p>This year the gifts in the Santa Store were made possible by generous  donations from the Mountrail County Health Center employees,  Employee  Council fundraisers,  Mountrail Bethel Home Auxiliary members, Thrivent  Financial for Lutherans and other donors.  <img class="size-thumbnail wp-image-743 alignright" title="santastore4" src="http://www.stanleyhealth.org/wp-content/uploads/2012/02/santastore4-150x150.jpg" alt="" width="150" height="150" /></p>
</div>
<div>Pictured at the top, the kids from Wee Care were excited to see Santa  arrive. At the middle right, kids go shopping for gifts in the Santa store. At  the bottom right, volunteers help wrap the gifts after the kids have made their  selections.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2012/01/santa-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day At The Fair</title>
		<link>http://www.stanleyhealth.org/2011/09/a-day-at-the-fair/</link>
		<comments>http://www.stanleyhealth.org/2011/09/a-day-at-the-fair/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:10:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[Bethel Home]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[MBH]]></category>
		<category><![CDATA[mchc]]></category>
		<category><![CDATA[resident]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=693</guid>
		<description><![CDATA[A Day At The Fair At Bethel Home By Mary Kilen and as featured in the Mountrail County Promoter Even though there was no state fair this year,  residents at Mountrail Bethel Home had their own version with the Annual Resident Appreciation Day on Friday, Aug. 19. Residents and their families as well as staff [...]]]></description>
			<content:encoded><![CDATA[<div><strong>A Day At The Fair At Bethel Home</strong></div>
<p><em>By Mary Kilen and as featured in the Mountrail County Promoter</em><strong> </strong></p>
<p><strong><img class="alignleft size-thumbnail wp-image-703" title="bhome animals" src="http://www.stanleyhealth.org/wp-content/uploads/2011/09/bhome-animals-150x150.jpg" alt="" width="150" height="150" /><br />
</strong></p>
<div>Even though there was no state fair this year,  residents at Mountrail  Bethel Home had their own version with the Annual Resident Appreciation Day on  Friday, Aug. 19. Residents and their families as well as staff and their  families were invited to “Fair in the Square”, transforming the courtyard into a  fairgrounds.</div>
<div><img class="alignright size-thumbnail wp-image-705" title="bhome guess weight" src="http://www.stanleyhealth.org/wp-content/uploads/2011/09/bhome-guess-weight-150x150.jpg" alt="" width="150" height="150" /></div>
<div>
<p>&nbsp;</p>
<div>The day included a pie eating contest; fair games; fair food like caramel  corn, cotton candy and mini donuts; fair type exhibits judged by the residents;  and 4-H animals. The evening wrapped up with a special live concert and visit  from Elvis.&nbsp;</p>
<p>&nbsp;</p>
<div><img class="alignleft size-thumbnail wp-image-707" title="bhome games" src="http://www.stanleyhealth.org/wp-content/uploads/2011/09/bhome-games-150x150.jpg" alt="" width="150" height="150" />The project was the idea of the Employee Council and follows up last year’s  Camp Bethel. Other past themes have included a Trip Back in Time and a 50s Sock  Hop theme. The events have been such a hit for everyone that the Employee  Council has searched for a new theme each year, each different from the last to  keep the day fun for everyone.<img class="alignright size-thumbnail wp-image-706" title="bhome elvis" src="http://www.stanleyhealth.org/wp-content/uploads/2011/09/bhome-elvis-150x150.jpg" alt="" width="150" height="150" /></div>
<p>&nbsp;</p>
<div>The idea is to bring together the residents and their family members along  with employees and their family members to enjoy activities that they can all  relate to. “Kids” of all ages can always look back at attending fairs with fond  memories.</div>
<p>&nbsp;</p>
<div><img class="alignleft size-thumbnail wp-image-709" title="bhome frog on duck" src="http://www.stanleyhealth.org/wp-content/uploads/2011/09/bhome-frog-on-duck-150x150.jpg" alt="" width="150" height="150" />This year was a success again as it was a good time for family, friends,  residents and staff to get together for some fun.</div>
<div></div>
<div>
<div></div>
</div>
<div>
<div></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/09/a-day-at-the-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minot’s Tragedy Brings Together Two Old Friends For A Time</title>
		<link>http://www.stanleyhealth.org/2011/08/655/</link>
		<comments>http://www.stanleyhealth.org/2011/08/655/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 02:18:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=655</guid>
		<description><![CDATA[~ Written by Mary Kilen, as featured on August 3rd in the Mountrail County Promoter ~ When the flood waters were rising in Minot, Trinity Nursing Home had to make the difficult decision to relocate their residents for the duration. Those residents were sent to facilities around the state with extra space and Mountrail Bethel Home in [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><img class="alignleft size-thumbnail wp-image-660" title="Friends" src="http://www.stanleyhealth.org/wp-content/uploads/2011/08/valborg-150x150.jpg" alt="" width="150" height="150" /><em>~ Written by Mary Kilen, as featured on August 3rd in the Mountrail County Promoter ~</em></p>
</div>
<div>
<p>When the flood waters were rising in Minot, Trinity Nursing Home had to make the difficult decision to relocate their residents for the duration. Those residents were sent to facilities around the state with extra space and Mountrail Bethel Home in Stanley was one of those facilities that opened their arms to help. Two of the residents were placed in Stanley, never knowing that the placement would bring together two people who had known each other since 1942.</p>
</div>
<div>
<p>The first time Valborg Johnson came to work after the two new residents were located at Mountrail Bethel Home, she looked at the names placed by the time clock and to her surprise she recognized one of the names.</p>
</div>
<div id="yui_3_2_0_5_131250993273699">
<p id="yui_3_2_0_5_131250993273698">In January of 1942, Valborg was growing up with her family on the family farm northeast of Douglas. A neighbor boy had just gotten married and he and his new wife were making their home just across the road. Valborg and her sisters would spend time with the couple as their family grew and they were especially close with her twin boys, who she says were just like brothers to her. She was ten years old when the twins were born. Her older sister would often babysit the boys and she would go along with her.</p>
</div>
<div>
<p>She and her sister were very close with Annie and her family. She says that when they first got married, the couple was living in an old cook car, similar to the one located at Flickertail Village in Stanley. Annie’s sister was living with them at the time and she, too, had a baby around the same time. The three adults and three babies made their first winter in that cook car. On moonlit nights, Valborg remembers walking across the field to visit them.</p>
</div>
<div>
<p>Even after time passed and Annie’s husband passed away and she remarried they would still keep in contact. After Annie moved to Minot, Valborg would occasionally see her in Minot and they would catch up. Annie’s son Dale had purchased Valborg’s parents land by Douglas so they had somewhat remained in contact as well.</p>
</div>
<div>
<p>That first day she saw Annie Larson’s name on the board she was surprised and couldn’t believe it. She went right away that afternoon to make sure it was the same Annie Larson. She knew that two residents were coming, but she never expected either to be someone she knew.</p>
</div>
<div id="yui_3_2_0_5_1312509932736107">
<p id="yui_3_2_0_5_1312509932736106">She has seen her every day she has worked during the two months that Annie made her home in Stanley and was somewhat sad to know that Annie would be leaving on Friday, July 29. She will miss her as she always looked for her to visit with her. It is possible that having someone she knew in the facility also made the transition easier for Annie during her stay in Stanley. Valborg says that she even remembered her parents’ names and called them good neighbors when asked.</p>
</div>
<div>
<p>As the days of her stay were drawing to a close in Stanley, Valborg brought some pictures she had saved over the years of Annie’s twin sons. They were smiling and sharing those memories in the activity room at Bethel Home. Annie and her husband had five sons, two of whom have now passed away, including one of the twins that Valborg remembered so fondly.</p>
</div>
<div id="yui_3_2_0_5_1312509932736113">
<p id="yui_3_2_0_5_1312509932736111">While Minot’s flood was a tragedy displacing thousands from their homes, in the face of that tragedy two old friends were brought back together by a twist of fate. North Dakota’s sense of caring for others allowed two people to come together for a while and spend some time reminiscing about the old days and gave them a chance to reconnect in a way that meant much for both the caregiver and the resident.</p>
</div>
<div>
<p><em>Pictured at the top are Valborg Johnson and Annie Larson. Below, Valborg shows Annie some pictures she had saved of Annie’s twin sons.</em></p>
</div>
<div>
<p><img class="alignright size-thumbnail wp-image-661" title="valborg1" src="http://www.stanleyhealth.org/wp-content/uploads/2011/08/valborg1-150x150.jpg" alt="" width="150" height="150" /><a href="http://mountrailcountypromoter.com/">http://mountrailcountypromoter.com/</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/08/655/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Appreciation Week</title>
		<link>http://www.stanleyhealth.org/2011/05/employee-appreciation-week/</link>
		<comments>http://www.stanleyhealth.org/2011/05/employee-appreciation-week/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:56:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=583</guid>
		<description><![CDATA[MCHC celebrated Employee Appreciation Week again this year in conjunction with National Healthcare Week.  Employees were able to participate in daily events, a raffle, a &#8220;Guess that Baby&#8221; contest, an Employee Appreciate Tea and awarded with a free barbecue. Monday ~ 70s &#38; 80s Day Tuesday ~ Zoo Day Wednesday ~ Heart Healthy Day Thursday ~ MCHC [...]]]></description>
			<content:encoded><![CDATA[<p>MCHC celebrated Employee Appreciation Week again this year in conjunction with National Healthcare Week.  Employees were able to participate in daily events, a raffle, a &#8220;Guess that Baby&#8221; contest, an Employee Appreciate Tea and awarded with a free barbecue.</p>
<p style="text-align: center;">Monday ~ 70s &amp; 80s Day <img class="aligncenter size-thumbnail wp-image-585" title="Groovy Group" src="http://www.stanleyhealth.org/wp-content/uploads/2011/05/Groovy-Group-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: center;">Tuesday ~ Zoo Day <img class="size-thumbnail wp-image-586 aligncenter" title="zoo day group pic" src="http://www.stanleyhealth.org/wp-content/uploads/2011/05/zoo-day-group-pic-150x150.jpg" alt="" width="150" height="150" /></p>
<p style="text-align: center;">Wednesday ~ Heart Healthy Day</p>
<p style="text-align: center;">Thursday ~ MCHC Day</p>
<p style="text-align: center;">Friday ~ Freaky Friday the 13th</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-587 aligncenter" title="freaky friday pic 2011" src="http://www.stanleyhealth.org/wp-content/uploads/2011/05/freaky-friday-pic-2011-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/05/employee-appreciation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Day</title>
		<link>http://www.stanleyhealth.org/2011/04/community-day/</link>
		<comments>http://www.stanleyhealth.org/2011/04/community-day/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:14:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=515</guid>
		<description><![CDATA[In honor of National Healthcare Week, on Wednesday May 11th MCHC welcomed the public to an Open House featuring guest speaker, Terry Eckmann, PhD.  Eckmann is a professor at Minot State University and gave a presentation on &#8220;Healthy Aging Survival Kit.&#8221;  Those in attendance raved about her approach, humor and enthusiasm. In addition to the above presentation, a salad bar [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of National Healthcare Week, on Wednesday May 11th MCHC welcomed the public to an Open House featuring guest speaker, Terry Eckmann, PhD.  Eckmann is a professor at Minot State University and gave a presentation on &#8220;Healthy Aging Survival Kit.&#8221;<img class="alignright size-thumbnail wp-image-516" title="Terry Eckmann" src="http://www.stanleyhealth.org/wp-content/uploads/2011/04/Terry-Eckmann-150x150.png" alt="" width="150" height="150" />  Those in attendance raved about her approach, humor and enthusiasm.</p>
<p>In addition to the above presentation, a salad bar lunch was available and was a success.  Employees and community members received free blood pressure checks and body mass index checks.  UMDHU (Upper Missouri District Health Unit) provided information on smoking, diet, blood pressure and other services.</p>
<p>Thank you to all who helped make MCHC&#8217;s Community Day an all-around success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/04/community-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Professionals Week</title>
		<link>http://www.stanleyhealth.org/2011/04/lab-professionals-week/</link>
		<comments>http://www.stanleyhealth.org/2011/04/lab-professionals-week/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:27:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=520</guid>
		<description><![CDATA[Mountrail County Medical Center would like to show our appreciation to our Lab Staff during Lab Professionals Week, April 25th ~ 30th.  Thank you for all that you do!]]></description>
			<content:encoded><![CDATA[<p>Mountrail County Medical Center would like to show our appreciation to our Lab Staff during Lab Professionals Week, April 25th ~ 30th.  Thank you for all that you do!<img class="aligncenter size-medium wp-image-527" title="Lab Professionals Week" src="http://www.stanleyhealth.org/wp-content/uploads/2011/04/Lab-Emps1-300x231.jpg" alt="" width="300" height="231" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/04/lab-professionals-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administrative Professionals Week</title>
		<link>http://www.stanleyhealth.org/2011/04/administrative-professionals-week/</link>
		<comments>http://www.stanleyhealth.org/2011/04/administrative-professionals-week/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:26:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=543</guid>
		<description><![CDATA[Mountrail County Medical Center would like to show our appreciation to our Administrative Staff during Administrative Professionals Week, April 25th ~ 30th.  Thank you for all that you do!]]></description>
			<content:encoded><![CDATA[<p>Mountrail County Medical Center would like to show our appreciation to our Administrative Staff during Administrative Professionals Week, April 25th ~ 30th.  Thank you for all that you do!</p>
<p><img class="aligncenter size-medium wp-image-546" title="Administrative Staff" src="http://www.stanleyhealth.org/wp-content/uploads/2011/04/administrative-professional-pictures-2011-002-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/04/administrative-professionals-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://www.stanleyhealth.org/2011/04/new-website/</link>
		<comments>http://www.stanleyhealth.org/2011/04/new-website/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:48:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[mchc]]></category>
		<category><![CDATA[mountrail]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=411</guid>
		<description><![CDATA[This is the new and improved Mountrail County Health Center website.  As with any website, it is a work in progress.  Please save us as a favorite and continue to check back as we grow!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stanleyhealth.org/wp-content/uploads/2011/04/construction3.jpg"></a>This is the new and improved Mountrail County Health Center website.  As with any website, it is a work in progress.  Please save us as a favorite and continue to check back as we grow!<img class="alignright size-thumbnail wp-image-417" title="New Website" src="http://www.stanleyhealth.org/wp-content/uploads/2011/04/construction1-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/04/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinic Remodel</title>
		<link>http://www.stanleyhealth.org/2011/04/clinic-remodel/</link>
		<comments>http://www.stanleyhealth.org/2011/04/clinic-remodel/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:25:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[mcmc]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=365</guid>
		<description><![CDATA[The clinic remodel is nearing its completion.  We would like to thank everyone for their patience during this transition.  Please check back for pictures of the new reception area!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-367" title="Clinic Remodel" src="http://www.stanleyhealth.org/wp-content/uploads/2011/04/contruction2-150x150.jpg" alt="" width="150" height="150" />The clinic remodel is nearing its completion.  We would like to thank everyone for their patience during this transition.  Please check back for pictures of the new reception area!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/04/clinic-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Health Record (EHR)</title>
		<link>http://www.stanleyhealth.org/2011/04/electronic-health-record-ehr/</link>
		<comments>http://www.stanleyhealth.org/2011/04/electronic-health-record-ehr/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:13:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[electronic health record]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.stanleyhealth.org/?p=322</guid>
		<description><![CDATA[The hospital and clinic are the process of implementing an Electronic Health Record (EHR), which will take another year to have all of the basic clinical modules in place.  A couple years ago we installed the admissions and billing modules, the backbone of the EHR software.  The first department to “Go Live” was the Lab, [...]]]></description>
			<content:encoded><![CDATA[<p>The hospital and clinic are the process of implementing an Electronic Health Record (EHR), which will take another year to have all of the basic clinical modules in place.  A couple years ago we installed the admissions and billing modules, the backbone of the EHR software.  The first department to “Go Live” was the Lab, with Radiology, Nursing and Pharmacy following soon after.  Over the next several months, we will be adding the other base modules for an EHR including Physician Orders and Documentation, as well as some other pieces of the EHR, to help us achieve “Meaningful Use.&#8221;</p>
<p>Meaningful Use is the term that the federal government has adopted to indicate a facility or physician&#8217;s office is at a functional level with an EHR.  Many health facilities across the nation are working diligently to meet this standard by the timeframe set out by the Center for Medicaid and Medicare Services (CMS). If this level is not met within the set timeframe there are financial penalties for  facilities and physicians.</p>
<p>We appreciate everyone’s patience as we learn the new software and put a number of different processes in place to achieve Meaningful Use.</p>
<p><img class="aligncenter size-thumbnail wp-image-329" title="Technology in Medicine" src="http://www.stanleyhealth.org/wp-content/uploads/2011/04/ehr-150x150.jpg" alt="" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleyhealth.org/2011/04/electronic-health-record-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

